Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 2 Baths 1,230 SqFt$335,000Active
- 1/37 372 Beds 2 Baths 1,070 SqFt$219,000Price Dropped by $10K
- 1/24 242 Beds 2 Baths 1,080 SqFt$235,000Active
- 1/43 432 Beds 2 Baths 1,070 SqFt$209,000Active Under Contract
- 1/26 262 Beds 2 Baths 1,230 SqFt$209,000Active
- 1/60 602 Beds 2 Baths 1,150 SqFt$250,000Active
- 1/67 673 Beds 2 Baths 1,555 SqFt$419,000Active
- 1/40 404 Beds 2.1 Baths 2,644 SqFt$797,000Active Under Contract
- 1/7 72 Beds 2 Baths 1,230 SqFt$339,000Active
- 1/74 742 Beds 2 Baths 1,362 SqFt$269,500Active
- 1/49 492 Beds 2 Baths 1,348 SqFt$262,500Price Dropped by $12K
- 1/25 252 Beds 2 Baths 1,230 SqFt$225,000Active
- 1/62 622 Beds 2 Baths 1,230 SqFt$279,000Price Dropped by $6K
- 1/46 463 Beds 2 Baths 1,369 SqFt$499,000Active
- 1/41 412 Beds 2 Baths 1,070 SqFt$203,000Price Dropped by $12K
- 1/84 842 Beds 2 Baths 1,220 SqFt$250,000Active
- 1/22 222 Beds 2 Baths 1,533 SqFt$430,000Price Dropped by $10K
- 1/44 444 Beds 2 Baths 1,940 SqFt$1,035,000Active Under Contract
- 1/58 584 Beds 2 Baths 1,940 SqFt$898,788Price Dropped by $16K
- 1/75 753 Beds 2 Baths 1,570 SqFt$490,000Active Under Contract
- 1/44 443 Beds 2.1 Baths 2,082 SqFt$795,000Price Dropped by $34K
3720 Beachwood DR, Delray Beach, FL 33445
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/38 382 Beds 2 Baths 1,100 SqFt$264,500Active
- 1/34 342 Beds 2 Baths 900 SqFt$265,000Price Dropped by $4K
- 1/58 585 Beds 3.1 Baths 2,982 SqFt$749,000Price Dropped by $40K