Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 1,150 SqFt$229,000Price Dropped by $20K
- 1/32 322 Beds 2 Baths 1,070 SqFt$184,300Price Dropped by $40K
- 1/46 462 Beds 2 Baths 1,070 SqFt$279,000Price Dropped by $20K
- 1/100 1005 Beds 4.5 Baths 4,623 SqFt$1,780,000Active
- 1/70 702 Beds 2 Baths 1,150 SqFt$150,000Price Dropped by $25K
- 1/61 612 Beds 2 Baths 1,070 SqFt$165,000Price Dropped by $35K
- 1/50 502 Beds 2 Baths 1,100 SqFt$179,000Price Dropped by $10K
- 1/12 122 Beds 2 Baths 1,230 SqFt$190,000Price Dropped by $10K
- 1/33 332 Beds 2 Baths 955 SqFt$222,000Price Dropped by $7K
- 1/25 252 Beds 2 Baths 920 SqFt$129,000Price Dropped by $10K
- 1/58 582 Beds 2 Baths 1,348 SqFt$240,000Active
- 1/56 562 Beds 2 Baths 1,132 SqFt$234,900Price Dropped by $4K
- 1/54 542 Beds 2 Baths 1,230 SqFt$339,900Price Dropped by $5K
- 1/8 82 Beds 2 Baths 1,150 SqFt$165,000Price Dropped by $30K
- 1/82 822 Beds 2 Baths 1,220 SqFt$185,000Price Dropped by $10K
- 1/50 502 Beds 2 Baths 1,150 SqFt$189,900Active
- 1/78 782 Beds 2 Baths 1,100 SqFt$229,900Active Under Contract
- 1/95 952 Beds 2 Baths 1,230 SqFt$349,000Active
- 1/23 232 Beds 2 Baths 1,230 SqFt$216,000Price Dropped by $29K
- 1/12 121 Bed 1.5 Baths 807 SqFt$179,500Price Dropped by $10K
- 1/6 62 Beds 2 Baths 920 SqFt$145,000Pending
- 1/33 332 Beds 2 Baths 1,149 SqFt$239,000Price Dropped by $11K
- 1/50 502 Beds 2 Baths 1,070 SqFt$284,900Price Dropped by $15K
- 1/52 523 Beds 2 Baths 1,827 SqFt$670,000Active Under Contract
5452 Grande Palm CIR, Delray Beach, FL 33484
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home