Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
879 Properties
879 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 54 Baths 1.42 Acres Lot$2,500,000Active
- 1/42 423 Beds 2 Baths 1,542 SqFt$295,000Active
- 1/81 814 Beds 3.1 Baths 3,057 SqFt$1,895,000Active
7186 SW Quiet River CT, Stuart, FL 34997
Listed by Cameron Property Advisors, LLC
Single Family Home
- 1/95 954 Beds 4.1 Baths 5,438 SqFt$8,995,000Pending
- 1/45 452 Beds 2 Baths 1,089 SqFt$150,000Active
- 1/30 304 Beds 2.1 Baths 2,039 SqFt$695,000Active
- 1/60 602 Beds 2 Baths 1,182 SqFt$225,000Active
- 1/21 212 Beds 2 Baths 1,200 SqFt$119,000Active
4615 SE Basswood TER, Stuart, FL 34997
Listed by Anchor Southeast Realty LLC
Mobile Home, Manufactured Home
- 1/9 91 Bath 1,908 SqFt$1,200,000Active
- 1/88 884 Beds 4 Baths 4,915 SqFt$6,495,000Price Dropped by $455K
- 1/46 462 Beds 1 Bath 819 SqFt$132,000Active
- 1/67 673 Beds 3 Baths 2,658 SqFt$2,995,000Active
- 1/102 1025 Beds 5.2 Baths 4,599 SqFt$6,191,000Active
- 1/45 454 Beds 3.1 Baths 2,754 SqFt$2,995,000Active
- 1/86 864 Beds 4.1 Baths 6,005 SqFt$7,499,000Active
- 1/82 823 Beds 3.1 Baths 3,054 SqFt$3,495,000Price Dropped by $500K
- 1/76 763 Beds 3.1 Baths 2,943 SqFt$2,995,000Active
- 1/83 834 Beds 4.1 Baths 4,036 SqFt$3,750,000Active
- 1/3 31 Bath 1,000 SqFt$219,000Pending
- 1/37 378 Baths 6,264 SqFt$1,400,000Pending
- 1/23 233 Beds 2.1 Baths 2,522 SqFt$12,000New
- 1/42 422 Beds 2.1 Baths 1,288 SqFt$2,100New
- 1/17 17$449,000New
5101 SE Burning Tree CIR, Stuart, FL 34997
Listed by Brown Harris Stevens of PB
Single Family Home, Vacant Land
- 3 Beds 2 Baths 1,902 SqFt$599,999New