Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
571 Properties
571 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 335 Beds 3 Baths 3,404 SqFt$1,499,000Active
1232 SW Squire Johns LN, Palm City, FL 34990
Listed by Advanced Design & Building
Single Family Home
- 1/55 554 Beds 5.1 Baths 3,625 SqFt$1,495,000Active
- 1/48 483 Beds 3.1 Baths 2,846 SqFt$4,250,000Active
- 3D3 Beds 3 Baths 2,062 SqFt$2,500,000Active
- 1/28 282 Beds 2 Baths 1,373 SqFt$799,000Active
- 1/31 314 Beds 3.1 Baths 3,327 SqFt$1,299,000Active
- 1/49 492 Beds 2.1 Baths 1,514 SqFt$1,775,000Pending
- 1/22 222 Beds 2 Baths 1,206 SqFt$314,900Active
- 1/14 143 Beds 2 Baths 1,114 SqFt$450,000Pending
807 Greenbriar DR, Lake Park, FL 33403
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/29 293 Beds 3 Baths 2,460 SqFt$975,000Active
- 1/60 604 Beds 2 Baths 2,276 SqFt$795,000Pending
- 1/29 292 Beds 2 Baths 1,170 SqFt$739,000Active
- 1/30 302 Beds 2.1 Baths 1,374 SqFt$290,000Price Dropped by $9K
- 1/64 643 Beds 2 Baths 1,892 SqFt$425,000Active
- 1/37 373 Beds 2 Baths 1,563 SqFt$575,000Active
- 1/49 492 Beds 2.1 Baths 2,022 SqFt$1,995,000Active
- 1/48 482 Beds 2.1 Baths 1,505 SqFt$1,300,000Pending
- 1/49 492 Beds 2.1 Baths 1,516 SqFt$1,620,000Active
- 1/49 492 Beds 2.1 Baths 1,527 SqFt$1,466,000Active
- 1/99 992 Beds 2.1 Baths 2,198 SqFt$3,600,000Pending
- 1/38 382 Beds 2 Baths 1,495 SqFt$399,999Active
2891 SW Shinnecock Hills CT, Palm City, FL 34990
Listed by Keller Williams Realty Jupiter
Single Family Home
- 4 Beds 3 Baths 2,986 SqFt$769,000Active
- 1/32 322 Beds 2 Baths 1,619 SqFt$199,900Active
- 1/25 252 Beds 2 Baths 1,525 SqFt$405,000Active
2831 Ridgewood PL, Palm City, FL 34990
Listed by Berkshire Hathaway Florida Realty
Single Family Home