Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 2 Baths 1,600 SqFt$3,700New
- 1/21 212 Beds 2 Baths 1,120 SqFt$2,500New
- 1/6 63 Beds 2 Baths 1,110 SqFt$2,500Active
- 1/20 203 Beds 2 Baths 1,167 SqFt$2,299Active
- 1/20 203 Beds 2 Baths 1,167 SqFt$2,299Active
- 1/37 372 Beds 1 Bath 572 SqFt$2,200Active
- 1/4 44 Beds 3 Baths 2,148 SqFt$2,800Active
- 1/40 403 Beds 2 Baths 1,351 SqFt$4,700Active
- 1/12 121 Bed 1 Bath 650 SqFt$1,400Pending
- 1/46 463 Beds 3 Baths 1,797 SqFt$15,000Active
- 1/12 123 Beds 2 Baths 1,154 SqFt$3,000Active
- 1/19 194 Beds 2 Baths 2,289 SqFt$5,000Active
- 1/52 522 Beds 1 Bath 1,000 SqFt$1,700Active
- 2 Beds 1.1 Baths 900 SqFt$2,500Active
- 1/9 91 Bath 760 SqFt$1,150Active
- 1/65 653 Beds 3 Baths 1,115 SqFt$15,000Active
- 1/12 121 Bed 1 Bath 533 SqFt$1,349Active
- 1/56 563 Beds 2 Baths 1,681 SqFt$17,500Active
- 1/34 344 Beds 2 Baths 1,354 SqFt$3,200Active
3910 Greenwood AVE, West Palm Beach, FL 33407
Listed by Signature International RE
Single Family Home
- 1/44 443 Beds 3 Baths 1,926 SqFt$5,900Active Under Contract
- 1/30 304 Beds 3 Baths 1,324 SqFt$8,000Active
- 1/5 51 Bed 1 Bath 432 SqFt$1,150Pending
- 1/14 142 Beds 1 Bath 875 SqFt$2,250Active
- 1/11 111 Bath 700 SqFt$1,250Active