Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1K Properties
1,033 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 1 Bath 729 SqFt$2,495Active
- 1/17 172 Beds 1 Bath 720 SqFt$4,250Active
- 1/50 502 Beds 2.5 Baths 1,907 SqFt$2,800Pending
- 1/17 174 Beds 3.1 Baths 2,388 SqFt$30,000Active
- 1/67 671 Bed 1.1 Baths 868 SqFt$10,000Active
- 1/56 562 Beds 2 Baths 1,395 SqFt$18,500Active
- 1/39 392 Beds 2 Baths 1,295 SqFt$8,500Active
- 1/29 293 Beds 2 Baths 1,096 SqFt$2,995Active
- 1/24 243 Beds 2 Baths 1,460 SqFt$4,900Active
- 1/37 373 Beds 2 Baths 2,012 SqFt$45,000Active
- 1/15 153 Beds 2 Baths 1,299 SqFt$3,995Active
- 1/24 243 Beds 2.1 Baths 1,846 SqFt$3,500Active
- 1/36 363 Beds 2.1 Baths 2,269 SqFt$7,500Active
- 1/26 262 Beds 2 Baths 1,220 SqFt$18,500Active
- 1/34 341 Bed 1.1 Baths 1,015 SqFt$3,950Active
- 1/50 502 Beds 2 Baths 1,400 SqFt$2,800Active
- 1/59 595 Beds 3 Baths 2,972 SqFt$6,000Active
- 1/8 81 Bath 102,384 SqFt$32Active
- 1/25 252 Beds 2 Baths 1,025 SqFt$2,400Active
- 1/32 323 Beds 2.1 Baths 2,379 SqFt$7,000Price Dropped by $1K
- 1/34 342 Beds 2 Baths 1,010 SqFt$3,250Active
- 1/30 302 Beds 2 Baths 1,079 SqFt$3,500Active
- 1/26 264 Beds 3 Baths 2,340 SqFt$4,950Active
11610 Ellison Wilson RD, North Palm Beach, FL 33408
Listed by Paradise Real Estate Intl
Single Family Home
- 1/25 254 Beds 2.1 Baths 2,334 SqFt$6,950Active