Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
395 Properties
395 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 151 Bed 1.5 Baths 928 SqFt$190,000Price Dropped by $9K
- 1/32 322 Beds 2 Baths 892 SqFt$355,000Active
- 1/29 293 Beds 2 Baths 1,856 SqFt$499,000Price Dropped by $16K
- 1/57 575 Beds 2 Baths 1,989 SqFt$900,000Price Dropped by $25K
- 1/26 261 Bed 1 Bath 688 SqFt$104,000Price Dropped by $10K
- 1/4 43 Beds 2 Baths 1,722 SqFt$539,000Active
1340 NE 153rd St, North Miami Beach, FL 33162
Listed by RW International Realty Inc
Single Family Home
- 1/45 451 Bed 1.5 Baths 848 SqFt$545,000Price Dropped by $5K
- 1/54 541 Bed 1.5 Baths 667 SqFt$625,000Active Under Contract
- 1/19 191 Bed 1 Bath 593 SqFt$325,000Price Dropped by $35K
- 1/34 341 Bed 1 Bath 883 SqFt$89,900Price Dropped by $6K
- 1/34 342 Beds 2 Baths 1,565 SqFt$249,000Active
- 1/40 402 Beds 2 Baths 1,200 SqFt$459,000Active
- 1/35 351 Bed 1.5 Baths 905 SqFt$395,000Active
- 1/51 511 Bed 1 Bath 540 SqFt$265,000Active Under Contract
- 1/11 111 Bed 1 Bath 635 SqFt$269,000Active
- 1/45 454 Beds 4.5 Baths 3,186 SqFt$7,900,000Pending
- 1/22 223 Beds 2.5 Baths 1,936 SqFt$995,000Active
- 1/21 212 Beds 2 Baths 1,413 SqFt$429,900Active
- 1/128 1283 Beds 3.1 Baths 4,247 SqFt$7,900,000Price Dropped by $300K
- 1/14 141 Bed 2 Baths 861 SqFt$155,000Active Under Contract
1351 NE Miami Gardens Dr. #324E, North Miami Beach, FL 33179
Listed by I Love Mi Casa Realty LLC
Condo
- 1/32 321 Bed 1.1 Baths 616 SqFt$227,000Active Under Contract
- 1/27 272 Baths 439 SqFt$6,000,000Pending
- 1/41 412 Beds 2 Baths 1,455 SqFt$685,000Pending
- 1/36 363 Beds 4.5 Baths 3,340 SqFt$5,099,000Active