Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 3,113 SqFtExclusive Listing$924,900Price Dropped by $25K
- 1/54 543 Beds 4 Baths 3,022 SqFt$2,999,999Active
- 1/45 453 Beds 2 Baths 2,100 SqFt$498,000New
- 1/11 112 Beds 1 Bath 800 SqFt$150,000Active Under Contract
- 1/44 445 Beds 6 Baths 5,431 SqFt$2,695,000Active
- 1/75 754 Beds 3 Baths 3,328 SqFt$700,000Active
- 1/16 162 Beds 1 Bath 906 SqFt$315,000Active
- 1/27 273 Beds 2 Baths 1,732 SqFt$429,000Active Under Contract
- 1/9 93 Beds 2.1 Baths 1,794 SqFt$825,000Active
- 1/8 81 Bath$425,000Active
- 1/60 603 Beds 2.1 Baths 2,518 SqFt$629,000Active
- 1/27 272 Beds 2 Baths 1,202 SqFt$200,000Active Under Contract
- 1/83 833 Beds 2.1 Baths 3,220 SqFt$1,599,000Active
- 1/82 825 Beds 4.1 Baths 3,393 SqFt$1,500,000Active
- 1/36 365 Beds 3 Baths 2,923 SqFt$399,500Price Dropped by $25K
- 1/23 233 Beds 2 Baths 1,440 SqFt$300,000Active
- 1/38 383 Beds 2 Baths 2,017 SqFt$799,000Price Dropped by $50K
8307 S Indian River Dr, Fort Pierce, FL 34982
Listed by Joe Caprio & Co. Real Estate
Single Family Home
- 1/90 903 Beds 2.1 Baths 1,716 SqFt$499,000Active Under Contract
- 1/21 212 Beds 2 Baths 1,158 SqFt$219,900Active
- 1/59 594 Beds 3.1 Baths 2,805 SqFt$989,000Active
- 1/87 877 Beds 9.2 Baths 6,500 SqFt$5,200,000Active
8073 S Indian River DR, Fort Pierce, FL 34982
Listed by The Stuart Real Estate Shop
Single Family Home
- 1/70 704 Beds 4 Baths 4,610 SqFt$2,750,000Active
8053 S Indian River DR, Fort Pierce, FL 34982
Listed by The Stuart Real Estate Shop
Single Family Home
- 1/19 193 Beds 2 Baths 2,498 SqFt$1,650,000Active
- 1/20 203 Beds 2 Baths 2,320 SqFt$739,000Active