Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 2,012 SqFt$995,000Active
- 1/32 322 Beds 2 Baths 984 SqFt$225,000Active
- 1/41 412 Beds 2 Baths 920 SqFt$162,500Price Dropped by $2K
- 1/7 74 Beds 4.5 Baths 3,181 SqFt$3,895,000Active
- 1/31 312 Beds 1 Bath 875 SqFt$178,000Active Under Contract
- 1/23 235 Beds 6 Baths 5,005 SqFt$5,490,000Active Under Contract
- 1/34 344 Beds 3 Baths 1,459 SqFt$599,000Active Under Contract
5001 NE 23rd Ave, Lighthouse Point, FL 33064
Listed by Allegiant International Realty
Single Family Home
- 1/29 292 Beds 2 Baths 1,000 SqFt$165,000Price Dropped by $10K
- 1/57 573 Beds 2 Baths 1,714 SqFt$1,899,999Active
- 1/44 443 Beds 2.1 Baths 2,176 SqFt$1,624,998Active
- 1/18 182 Beds 2 Baths 992 SqFt$167,000Price Dropped by $10K
- 1/17 171 Bed 1 Bath 810 SqFt$99,900Pending
- 1/42 421 Bed 1.5 Baths 800 SqFt$125,000Active
- 1/43 433 Beds 2 Baths 1,412 SqFt$815,000Active
- 1/85 854 Beds 3.5 Baths 3,547 SqFt$3,975,000Pending
- 1/44 443 Beds 2.1 Baths 2,224 SqFt$975,000Price Dropped by $23K
- 1/52 523 Beds 2.5 Baths 1,800 SqFt$2,199,000Active
- 1/57 573 Beds 2.1 Baths 2,189 SqFt$2,869,000Active
4010 NE 25th AVE, Lighthouse Point, FL 33064
Listed by Florida Premier Realty of the Palm Beaches LLC
Single Family Home
- 1/99 996 Beds 8.5 Baths 9,274 SqFt$9,295,000Active
- 1/41 412 Beds 2 Baths 900 SqFt$203,800Price Dropped by $5K
- 1/51 513 Beds 2.5 Baths 2,642 SqFt$998,000Active Under Contract
- 1/36 361 Bed 1.5 Baths 676 SqFt$135,000Active Under Contract
- 1/71 715 Beds 5.1 Baths 6,619 SqFt$6,495,000Price Dropped by $455K
- 1/41 412 Beds 2 Baths 1,020 SqFt$439,000Price Dropped by $10K