Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,083 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 4313 Baths 8,370 SqFt$3,375,000Active
- 1/41 416 Baths 3,520 SqFt$1,295,000Active
- 1/16 162 Beds 2 Baths 1,260 SqFt$300,000Active
- 1/11 113 Beds 2 Baths 960 SqFt$309,900Active
- 1/59 592 Beds 2 Baths 1,100 SqFt$549,000Active
- 1/22 222 Beds 2 Baths 1,388 SqFt$479,000Active
- 1/32 322 Beds 2 Baths 1,138 SqFt$349,900Active
- 1/52 522 Beds 2 Baths 1,092 SqFt$394,000Active
- 1/17 173 Beds 2.5 Baths 2,318 SqFt$2,799,900Active
- 1/39 393 Beds 2 Baths 1,664 SqFt$799,900Active
- 1/28 283 Beds 2 Baths 1,388 SqFt$799,000Active
- 1/36 361 Bed 1 Bath 800 SqFt$275,000Pending
- 1/44 442 Beds 2 Baths 1,771 SqFt$998,000Active
- 1/23 231 Bed 1 Bath 680 SqFt$237,500Active
- 1/25 252 Beds 2 Baths 1,200 SqFt$340,000Active
- 1/10 101 Bed 1 Bath 650 SqFt$143,000Active
- 1/38 381 Bed 1.5 Baths 960 SqFt$525,000Active
4900 N Ocean Blvd #1209, Lauderdale By The Sea, FL 33308
Listed by Blue Realty of Palm Beach, LLC
Condo
- 1/34 341 Bed 1 Bath 650 SqFt$128,000Active
- 1/51 513 Beds 2.5 Baths 2,140 SqFt$1,525,000Active Under Contract
- 1/33 332 Beds 2 Baths 1,450 SqFt$439,000Active
- 1/85 853 Beds 2 Baths 2,290 SqFt$1,599,000Active
2090 NE 54th Ct, Fort Lauderdale, FL 33308
Listed by Castelli Real Estate Services
Single Family Home
- 1/36 363 Beds 3 Baths 2,318 SqFt$3,599,000Active
- 1/47 475 Beds 5 Baths 4,329 SqFt$2,495,000Active
- 1/33 333 Beds 3 Baths 1,942 SqFt$885,000Active