Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,081 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,999 SqFt$900,000Open 3/9 1PM-3PM
- 1/79 792 Beds 2 Baths 946 SqFt$395,000Open 3/9 12PM-2PM
- 1/41 412 Beds 2 Baths 1,400 SqFt$385,000Open 3/9 3PM-5PM
- 1/33 332 Beds 2 Baths 1,200 SqFt$254,900Open 3/9 11AM-2PM
- 1/81 812 Beds 2 Baths 1,491 SqFt$1,085,000Open 3/9 11:30AM-2PM
- 1/62 622 Beds 2 Baths 1,450 SqFt$695,000Open 3/9 12PM-2PM
- 1/53 533 Beds 2.1 Baths 2,030 SqFt$1,099,999Open 3/9 12PM-2PM
- 1/51 515 Beds 5 Baths 4,180 SqFt$3,995,000Open 3/9 1:30PM-3:30PM
5500 NE 31st Avenue, Fort Lauderdale, FL 33308
Listed by Florida Luxurious Properties
Single Family Home
- 1/31 313 Beds 2 Baths 2,084 SqFt$1,349,000Open 3/9 1PM-5PM
- 1/39 394 Beds 3.5 Baths 2,734 SqFt$3,950,000Open 3/9 1PM-3PM
- 1/40 402 Beds 2 Baths 1,565 SqFt$695,000Open 3/9 12PM-2PM
- 1/84 842 Beds 2 Baths 1,559 SqFt$619,600Open 3/9 12PM-2PM
- 1/60 605 Beds 6 Baths 5,303 SqFt$7,495,000Open 2/16 1PM-4PM
3020 NE 42nd St, Fort Lauderdale, FL 33308
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/76 762 Beds 2 Baths 1,183 SqFt$450,000Open 3/9 12PM-2PM
- 1/45 452 Beds 2 Baths 1,450 SqFt$899,000Open 3/9 12PM-2PM
- 1/36 364 Beds 3 Baths 2,822 SqFt$2,599,000Open 3/9 2PM-4PM
- 1/33 333 Beds 2 Baths 1,977 SqFt$739,000Open 3/9 12PM-3PM
- 1/69 694 Beds 2.5 Baths 2,167 SqFt$1,270,000Open 3/9 12PM-3PM
4000 NE 21 Avenue, Fort Lauderdale, FL 33308
Listed by Balistreri Real Estate Inc
Single Family Home
- 1/45 454 Beds 5 Baths 4,754 SqFt$5,300,000Open 3/9 1:30PM-3:30PM
3300 NE 39th Street, Fort Lauderdale, FL 33308
Listed by Florida Luxurious Properties
Single Family Home
- 1/54 542 Beds 2 Baths 1,500 SqFt$875,000Open 3/9 12PM-3PM
4100 Galt Ocean Drive #1805, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Condo
- 1/30 301 Bed 1.5 Baths 775 SqFt$229,000Open 3/9 12PM-2PM
- 1/28 282 Beds 2 Baths 870 SqFt$375,000Open 3/9 12PM-3PM
- 1/49 493 Beds 3 Baths 2,268 SqFt$849,000Open 3/9 12PM-3PM
3100 NE 48th Street #305, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Condo
- 1/37 372 Beds 2 Baths 1,662 SqFt$719,000New