Filters Reset
Save Search (1)
Save your search to get Alerts
304 Properties
304 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
4 Beds 2 Baths 1,556 SqFtExclusive Listing$515,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,721 SqFtExclusive Listing$699,000Price Dropped by $6K - 1/37 37
3 Beds 2.5 Baths 2,393 SqFtExclusive Listing$760,000Active - 1/60 60
4 Beds 3 Baths 2,396 SqFt$700,000Coming Soon - 1/34 34
4 Beds 2 Baths 1,951 SqFt$699,000Open Sun 11:30AM-3PM - 1/46 46
4 Beds 2 Baths 2,232 SqFt$813,000Open Sat 11AM-2PM - 1/48 48
3 Beds 2 Baths 1,218 SqFt$549,000Open Sat 11AM-1PM - 1/47 47
3 Beds 2 Baths 2,096 SqFt$825,000Open Sun 1PM-3PM - 1/85 85
3 Beds 2 Baths 2,002 SqFt$650,000Open Sun 1:30PM-3:30PM15541 N 80th LN, The Acreage, FL 33470
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/26 26
5 Beds 3 Baths 2,955 SqFt$1,145,000Open Sun 12PM-2PM - 1/38 38
4 Beds 3 Baths 2,698 SqFt$890,000Open Sun 2PM-4PM - 1/39 39
3 Beds 2 Baths 2,447 SqFt$649,900New - 1/26 26
4 Beds 2 Baths 2,399 SqFt$945,500New - 1/45 45
5 Beds 3.5 Baths 3,558 SqFt$1,125,000New - 1/44 44
3 Beds 2 Baths 1,550 SqFt$530,000New - 1/92 92
6 Beds 3.5 Baths 3,436 SqFt$1,350,000New - 1/92 92
4 Beds 3 Baths 2,946 SqFt$1,215,000New - 1/28 28
3 Beds 2 Baths 1,438 SqFt$524,900New - 1/40 40
3 Beds 2 Baths 1,848 SqFt$1,299,000Coming Soon
3 Beds 2 Baths 1,247 SqFt$469,000Coming Soon- 1/83 83
4 Beds 2 Baths 1,953 SqFt$600,000New - 1/45 45
4 Beds 3 Baths 2,401 SqFt$675,000New - 1/15 15
5 Beds 4 Baths 4,142 SqFt$1,100,000Coming Soon - 1/45 45
4 Beds 2 Baths 1,731 SqFt$595,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 13

