Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 55
2 Beds 2 Baths 1,277 SqFtExclusive Listing$3,500Active - 1/39 39
2 Beds 2 Baths 1,011 SqFt$475,000Active - 1/34 34
3 Beds 2 Baths 2,236 SqFt$895,000Active - 1/27 27
4 Beds 2 Baths 1,559 SqFt$594,000Active Under Contract - 1/21 21
3 Beds 2 Baths 1,143 SqFt$600,000Price Dropped by $20K - 1/80 80
5 Beds 5.5 Baths 4,550 SqFt$9,992,000Pending - 1/27 27
3 Beds 2 Baths 1,522 SqFt$900,000Active - 1/28 28
4 Beds 2 Baths 1,885 SqFt$749,900Active - 1/19 19
3 Beds 2 Baths 1,693 SqFt$623,000Active - 1/47 47
2 Beds 2 Baths 1,272 SqFt$590,000Price Dropped by $30K - 1/11 11
2 Beds 1.1 Baths 1,000 SqFt$2,400Pending - 1/11 11
2 Beds 2 Baths 895 SqFt$2,000Active Under Contract - 1/31 31
3 Beds 2 Baths 1,002 SqFt$2,575Active - 1/65 65
4 Beds 3 Baths 3,175 SqFt$13,000Active - 1/8 8
6,135 Sqft Lot$500,000Active3442 S Harbor RD, Jupiter, FL 33469
Listed by Keller Williams Realty Jupiter
Single Family Home, Vacant Land
- 1/41 41
3 Beds 2 Baths 1,667 SqFt$4,495Active - 1/47 47
3 Beds 2 Baths 1,662 SqFt$10,000Active - 1/7 7
6.9 Acres$1,235,250Active
- 1

