Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 25 Beds 5.5 Baths 3,653 SqFt$3,750,000New
- 1/18 184 Beds 3.1 Baths 2,400 SqFt$1,195,000Price Dropped by $30K
- 1/57 573 Beds 3.5 Baths 2,549 SqFt$1,575,000Active
- 1/32 323 Beds 2 Baths 1,806 SqFt$1,700,000Active
- 1/61 615 Beds 6 Baths 6,244 SqFt$12,500,000Active
- 1/44 444 Beds 3 Baths 2,186 SqFt$1,825,000Active
- 1/23 231 Bed 1 Bath 620 SqFt$300,000Active
- 1/15 154 Beds 3.5 Baths 3,523 SqFt$3,490,000Active
- 1/33 332 Beds 2 Baths 1,240 SqFt$659,000Active
- 1/37 372 Beds 2 Baths 1,218 SqFt$499,900Active
- 1/60 603 Beds 2.5 Baths 2,107 SqFt$1,700,000Active
- 1/16 165 Beds 5.5 Baths 4,594 SqFt$4,499,000Active
- 1/14 145 Beds 8 Baths 12,284 SqFt$30,000,000Active
- 1/43 432 Beds 2 Baths 1,306 SqFt$500,000Active
- 1/20 205 Beds 4.5 Baths 3,066 SqFt$1,899,000Active
- 1/52 523 Beds 3 Baths 1,827 SqFt$1,630,000Active
- 1/27 275 Beds 5.5 Baths 6,274 SqFt$27,500Active
- 1/28 285 Beds 5.5 Baths 6,274 SqFt$22,000Active
- 1/37 372 Beds 2 Baths 1,346 SqFt$3,999Pending
- 1/14 141 Bath 5,500 Sqft Lot$1,500Pending
- 1/26 263 Beds 1 Bath 880 SqFt$2,750Active
1030 SE 4th St, Fort Lauderdale, FL 33301
Listed by Keller Williams Realty Profess
Single Family Home
- 1/21 212 Beds 2.5 Baths 2,114 SqFt$7,500Pending
- 1/25 252 Beds 2 Baths 1,218 SqFt$2,500Pending
- 1/9 9$1,600Active